Rates
Boatlift Capacity: 242 metric tons | Draft: 13ft. | Beam: 37 ft.
Slipway Trailer: 40 tons | Draft: 11.5ft. | Beam 37ft.
Email: info@clarkescourtmarina.com | Phone: 473-439-3939 | VHF: 68 & 11
Download the print friendly version of this form here
The following abbreviations shall have the meanings as specified:
DOCKAGE
Mono-hull | Multi-hull | |
---|---|---|
Marina dock/ft/day | US $1.16 | US $1.73 |
Service dock/ft/day | US $1.32 | US $2.10 |
Travel lift dock/hour | US $115.50 | US $115.50 |
Slipway dock/hour | US $89.25 | US $89.25 |
HAUL & LAUNCH – including diver service to position slings/trailer pads
Mono-hulls | Multi-hulls | |
---|---|---|
Up to 49 ft/tons | US $7.77 | US $7.77 |
50 to 54 ft/tons | US $7.88 | US $10.92 |
55 to 59 ft/tons | US $10.92 | US $10.92 |
60 to 64 ft/tons | US $18.11 | US $18.11 |
65 to 69 ft/tons | US $25.20 | US $25.20 |
Over 70 ft/tons | Pricing upon request | Pricing upon request |
HULL CLEANING – Assessment of service required done by yard
Mono-hulls | Multi-hulls | |
---|---|---|
Pressure Wash/ft | US $2.42 | US $2.73 |
Light Scrape and pressure wash/ft | US $3.05 | US $3.36 |
Heavy scrape and pressure wash/ft | US $5.46 | US $6.56 |
STANDARD CHOCKING & STRAPPING DOWN
Mono-hulls | Multi-hulls | |
---|---|---|
Up to 54 ft/tons | US $1.58 | US $1.89 |
55 to 69 ft/tons | US $2.05 | US $2.21 |
Over 70 ft/tons | Price upon request | Price upon request |
STORAGE LOW SEASON Jan. 1st – March 31st & Dec. 1st – Dec. 31st
5 free days including haul & launch days. Storage calculated on LOA including bowsprits, davits, etc.
Mono-hull | Multi-hull | |
---|---|---|
Up to 54 ft/tons | US $0.58 | US $0.79 |
55 to 59 ft/tons | US $0.89 | US $0.89 |
60 to 69 ft/tons | US $1.10 | US $1.10 |
Over 70 ft/tons | Pricing upon request | Pricing upon request |
STORAGE HIGH SEASON April 1st – Nov. 30th
5 free days including haul & launch days. Storage calculated on LOA including bowsprits, davits, etc.
Mono-hull | Multi-hull | |
---|---|---|
Up to 54 ft/tons | US $0.63 | US $0.89 |
55 to 59 ft/tons | US $1.00 | US $1.00 |
60 to 69 ft/tons | US $1.26 | US $1.26 |
Over 70 ft/tons | Pricing upon request | Pricing upon request |
ADDITIONAL STORAGE OPTIONS
Storage on trailer per hour (7:30am – 4:30pm) | US $150 |
Storage in travel lift per hour (7:30am – 4:30pm) | US $200 |
Storage overnight on trailer or in travel lift (4:30pm – 7:30am) | US $600 |
Mast storage without spreaders / ft /day | US $0.10 |
Mast storage with spreaders / ft / day | US $0.15 |
Bolted cradle for mono-hull, 40ft to 60ft, setup per ft | US $3.00 |
Bolted cradle for mono-hull, usage per ft per month, min. 4 months | US $4.00 |
Stands bolted together, similar to welded | US $400.00 |
Additional block and tie down strap each/month | US $20.00 |
UTILITIES & EQUIPMENT HIRE
Electricity, 220V/50Hz @ 16A /Day | US $6.50 |
Electricity, 220V/50Hz @ 32A /Day | US $8.00 |
Electricity, (USA) 220V/50Hz @ 50A /Day | US $10.00 |
Electricity, (Europe) 220V/50Hz @ 50A /Day | US $10.00 |
Electricity, 220V – 110/50Hz TRANSFORMER /Week | US $7.00 |
Electricity, 110V/50Hz @ 16A /Day | US $6.50 |
Electricity, 110V/50Hz @ 32A /Day | US $8.00 |
Electricity, 110V/50Hz @ 50A /Day | US $10.00 |
Electricity, 3 Phase 110V/220V/50Hz @ 50A/Day | US $15.00 |
Water per gallon | US $0.12 |
Live aboard on the hard/person/day | US $5.00 |
Scaffold, 4′ set of 2 stands/day | US $4.00 |
Scaffold, 6′ set of 2 stands/day | US $6.00 |
Scaffold plank/plank/day | US $1.00 |
Rudder hole/hole | US $100 |
Crane & operator/hour | US $375 |
Boom truck & operator / hour | US $75 |
Used Oil Disposal (In sealed containers only)/Gal | US $1.00 |
OVERTIME AND ADDITIONAL MOVES DUE TO CHANGE IN LAUNCH DATE
Saturday/half day (half day minimum charge) | US $445 |
Sunday/half day (half day minimum charge) | US $610 |
Additional boat moves due to change in launch date | 25% of haul & launch fee |
Additional charge to change launch date less than 24 hours notice | US $250 |
OWNERS’ WORK
CCBM promotes owner participation in maintaining their vessel while in our yard. However, the yard has conditions under which only boat owners, skippers, crew, and third party insured sub-contractors are permitted to work on vessels while in our facility. This is for your safety and security.
Please note: Heavy sanding, grinding, peeling, fiberglass work, sandblasting, spraying and welding, steel grinding, or osmosis-type projects are NOT PERMITTED. Such projects can be performed by qualified professionals listed on CCBM approved contractors list available on our website and in the Marina administration office.
SERVICES
Full service facility
- Bottom Painting
- Sea Safety Services (life raft services and dinghy repair)
- Topsides & Cockpit. Gloss painting awl-grip
- Varnishing
- Fiberglass/gelcoat repairs
- Wood work/carpentry
- Sail repairs/canvas/rigging/mast storage
- Welding fabrication & repairs
- Mechanical – main engines/outboard motors/A/C and refrigeration
- Management service
- Chandlery
- Restaurant
- Wi-fi
BILLING & RATES POLICIES
• Nonrefundable deposits of $250.00 must be received before scheduling / commencing of any booking or haul out.
• Failure to pay all invoices prior to launch will result in a “No cash, no splash” and storage fees etc. will continue to accrue.
• The yard reserves the right to weigh vessels at the time of haul-out for accurate displacement and to measure overall length including protrusions and bill accordingly.
• The yard will do its best to ensure clients are aware of charges and costs prior to executing requests. However, the final responsibility for being aware of charges is with the client and these will be provided by the marina office.
• Periodic charges are payable on a monthly basis on the 1st day of each month and shall become past due on the 7th day of each month at which time it will subject to a 2.5% per month penalty fee.
• Rates are valid from July 1st, 2022 until December 31st, 2022 and are subject to change without notice.